Home › DX calendar
DX calendar
Who's on the air from where, and when? The filters also apply to the calendar subscription and the feed.
several, comma-separated
Long-term licences run for years and would otherwise fill the list.
loading
Offline right now. Showing the last data loaded.
All dates
| 02.09.2026 bis 30.11.2026 | 8J260FJ | Japan | Special station | AS | AS-007 | on air | läuft noch | |
| 11.09.2026 bis 18.11.2026 | VK1AX | Australia | Operation | OC | OC-195 | on air | gehört an 120 Tagen, 1441 Meldungen (cluster,dxcache) | |
| 14.09.2026 bis 30.11.2026 | 8N2TUT | Japan | Special station | AS | AS-007 | on air | läuft noch | |
| 01.10.2026 bis 01.12.2026 | AT26HFI | India | Special station | AS | on air | gehört an 3 Tagen, 14 Meldungen (cluster,dxcache) | ||
| 03.10.2026 bis 20.11.2026 | H44MS | Solomon Islands | DXpedition | unusual | OC | OC-047 | on air | gehört an 40 Tagen, 74 Meldungen (cluster,dxcache) |
| 05.10.2026 bis 21.11.2026 | VY0ZOO | Canada | Operation | NA | NA-007 | on air | läuft noch | |
| 16.10.2026 bis 15.11.2026 | OR82CLM | Belgium | Special station | EU | on air | gehört an 21 Tagen, 36 Meldungen (cluster,dxcache) | ||
| 19.10.2026 bis 19.11.2026 | 5H3MB | Tanzania | DXpedition | AF | on air | Club Log: QSOs 2011-02-25 bis 2026-11-07 | ||
| 20.10.2026 bis 28.11.2026 | 3B9 | Rodriguez Island | DXpedition | AF | on air | läuft noch | ||
| 21.10.2026 bis 16.11.2026 | E51MWA | North Cook Islands | DXpedition | rare | OC | OC-014 | on air | Club Log: QSOs 2025-10-09 bis 2026-11-08 |
| 21.10.2026 bis 20.11.2026 | XL3B | Canada | Special station | NA | on air | gehört an 10 Tagen, 74 Meldungen (cluster,dxcache) | ||
| 22.10.2026 bis 02.12.2026 | TZ4AM | Mali | DXpedition | AF | on air | gehört an 34 Tagen, 185 Meldungen (cluster,dxcache) | ||
| 23.10.2026 bis 31.12.2026 | HA70KFL | Hungary | Special station | EU | on air | gehört an 16 Tagen, 56 Meldungen (cluster,dxcache) | ||
| 25.10.2026 bis 20.12.2026 | 5R8IC | Madagascar | DXpedition | AF | AF-090 | on air | gehört an 29 Tagen, 364 Meldungen (cluster,dxcache) | |
| 26.10.2026 bis 25.11.2026 | 7P8EA | Lesotho | DXpedition | unusual | AF | on air | gehört an 32 Tagen, 361 Meldungen (cluster,dxcache) | |
| 27.10.2026 bis 29.11.2026 | VP2V | British Virgin Islands | DXpedition | NA | on air | läuft noch | ||
| 31.10.2026 bis 14.11.2026 | FW3GT | Wallis & Futuna Islands | DXpedition | unusual | OC | OC-118 | on air | Club Log: QSOs 2026-10-21 bis 2026-11-08 |
| 31.10.2026 bis 15.11.2026 | ZZ5UNO | Brazil | Special station | SA | on air | Club Log: QSOs 2026-10-31 bis 2026-11-08 | ||
| 01.11.2026 bis 14.11.2026 | W8F | United States | Special station | NA | on air | gehört an 11 Tagen, 65 Meldungen (cluster,dxcache) | ||
| 01.11.2026 bis 28.11.2026 | GB070MHZ | England | Special station | EU | EU-005 | on air | gehört an 6 Tagen, 32 Meldungen (cluster,dxcache) | |
| 01.11.2026 bis 30.11.2026 | AO40EUDXF | Spain | Special station | EU | on air | Club Log: QSOs 2026-11-01 bis 2026-11-08 | ||
| 01.11.2026 bis 30.11.2026 | DL40EUDXF | Fed. Rep. of Germany | Special station | EU | on air | Club Log: QSOs 2026-11-01 bis 2026-11-06 | ||
| 01.11.2026 bis 30.11.2026 | DU40EUDXF | Philippines | Special station | OC | OC-042 | on air | läuft noch | |
| 01.11.2026 bis 30.11.2026 | EA6EUDXF | Balearic Islands | Special station | EU | EU-004 | on air | gehört an 3 Tagen, 4 Meldungen (cluster,dxcache) | |
| 01.11.2026 bis 30.11.2026 | HA40EUDXF | Hungary | Special station | EU | on air | Club Log: QSOs 2026-11-01 bis 2026-11-06 | ||
| 01.11.2026 bis 30.11.2026 | II4GCLB | Italy | Special station | EU | on air | gehört an 18 Tagen, 77 Meldungen (cluster,dxcache) | ||
| 01.11.2026 bis 30.11.2026 | OR40EUDXF | Belgium | Special station | EU | on air | gehört an 8 Tagen, 16 Meldungen (cluster,dxcache) | ||
| 01.11.2026 bis 30.11.2026 | PA40EUDXF | Netherlands | Special station | EU | on air | Club Log: QSOs 2026-11-01 bis 2026-11-05 | ||
| 01.11.2026 bis 30.11.2026 | PB40EUDXF | Netherlands | Special station | EU | on air | Club Log: QSOs 2026-11-01 bis 2026-11-07 | ||
| 01.11.2026 bis 30.11.2026 | PC40EUDXF | Netherlands | Special station | EU | on air | Club Log: QSOs 2026-09-29 bis 2026-11-07 | ||
| 01.11.2026 bis 30.11.2026 | PD40EUDXF | Netherlands | Special station | EU | on air | Club Log: QSOs 2026-11-01 bis 2026-11-05 | ||
| 01.11.2026 bis 30.11.2026 | PE40EUDXF | Netherlands | Special station | EU | on air | Club Log: QSOs 2026-11-01 bis 2026-11-07 | ||
| 01.11.2026 bis 30.11.2026 | PF40EUDXF | Netherlands | Special station | EU | on air | gehört an 26 Tagen, 66 Meldungen (cluster,dxcache) | ||
| 01.11.2026 bis 30.11.2026 | PG40EUDXF | Netherlands | Special station | EU | on air | Club Log: QSOs 2026-11-01 bis 2026-11-04 | ||
| 01.11.2026 bis 30.11.2026 | PH40EUDXF | Netherlands | Special station | EU | on air | Club Log: QSOs 2026-11-01 bis 2026-11-06 | ||
| 01.11.2026 bis 30.11.2026 | PI40EUDXF | Netherlands | Special station | EU | on air | Club Log: QSOs 2026-11-01 bis 2026-11-06 | ||
| 01.11.2026 bis 30.11.2026 | SP1234KK | Poland | Special station | EU | on air | gehört an 16 Tagen, 44 Meldungen (cluster,dxcache) | ||
| 01.11.2026 bis 30.11.2026 | VI40EUDXF | Australia | Special station | OC | OC-001 | on air | Club Log: QSOs 2026-11-01 bis 2026-11-05 | |
| 01.11.2026 bis 31.12.2026 | LZ911TD | Bulgaria | Special station | EU | on air | gehört an 22 Tagen, 86 Meldungen (cluster,dxcache) | ||
| 03.11.2026 bis 16.11.2026 | VP2MCV | Montserrat | DXpedition | NA | NA-103 | on air | gehört an 24 Tagen, 375 Meldungen (cluster,dxcache) | |
| 04.11.2026 bis 03.12.2026 | OT5IDPD | Belgium | Special station | EU | on air | gehört an 13 Tagen, 58 Meldungen (cluster,dxcache) | ||
| 05.11.2026 bis 31.12.2026 | 5H3DX | Tanzania | DXpedition | AF | on air | gehört an 12 Tagen, 51 Meldungen (cluster,dxcache) | ||
| 07.11.2026 bis 15.11.2026 | LU4AAO | Argentina | Operation | SA | on air | gehört an 4 Tagen, 6 Meldungen (dxcache) | ||
| 08.11.2026 bis 21.11.2026 | C8K | Mozambique | DXpedition | unusual | AF | on air | gehört an 10 Tagen, 1771 Meldungen (cluster,dxcache) | |
| 08.11.2026 bis 29.12.2026 | 5X7W | Uganda | DXpedition | AF | on air | läuft noch | ||
| 09.11.2026 bis 20.11.2026 | TC31COP | Asiatic Turkey | Special station | AS | on air | gehört an 5 Tagen, 6 Meldungen (cluster,dxcache) | ||
| 10.11.2026 bis 05.01.2027 | RI1ANI | Antarctica | DXpedition | SA | AN-016 | on air | gehört an 4 Tagen, 19 Meldungen (cluster,dxcache) | |
| 10.11.2026 bis 02.02.2027 | KC4USV | Antarctica | DXpedition | SA | AN-016 | on air | läuft noch | |
| 11.11.2026 bis 24.11.2026 | 3X4U | Guinea | DXpedition | unusual | AF | on air | gehört an 8 Tagen, 1626 Meldungen (cluster,dxcache) | |
| 12.11.2026 bis 17.11.2026 | TM140FH | France | Special station | EU | on air | gehört an 4 Tagen, 69 Meldungen (cluster,dxcache) | ||
| 12.11.2026 bis 10.12.2026 | VY0ERC | Canada | Operation | NA | NA-008 | on air | läuft noch | |
| 13.11.2026 bis 15.11.2026 | EG9MM | Ceuta & Melilla | DXpedition | AF | on air | gehört an 2 Tagen, 8 Meldungen (cluster,dxcache) | ||
| 13.11.2026 bis 15.11.2026 | EH1FICX | Spain | Special station | EU | on air | gehört an 2 Tagen, 21 Meldungen (cluster,dxcache) | ||
| 13.11.2026 bis 20.11.2026 | D44JB | Cabo Verde | DXpedition | AF | AF-086 | on air | läuft noch | |
| 13.11.2026 bis 22.11.2026 | 8G18A | Indonesia | Special station | OC | OC-021 | on air | gehört an 2 Tagen, 18 Meldungen (cluster,dxcache) | |
| 13.11.2026 bis 22.11.2026 | 8G18E | Indonesia | Special station | OC | OC-021 | on air | läuft noch | |
| 13.11.2026 bis 22.11.2026 | 8G18G | Indonesia | Special station | OC | OC-021 | on air | läuft noch | |
| 13.11.2026 bis 22.11.2026 | 8G18L | Indonesia | Special station | OC | OC-021 | on air | läuft noch | |
| 13.11.2026 bis 22.11.2026 | 8G18N | Indonesia | Special station | OC | OC-021 | on air | läuft noch | |
| 13.11.2026 bis 22.11.2026 | 8G18S | Indonesia | Special station | OC | OC-021 | on air | gehört an 2 Tagen, 4 Meldungen (cluster,dxcache) |
Timeline click a bar for all details
Subscribe calendar and feed carry the table filters with them
only applies to the calendar subscription
How the subscription works
Subscribe to the address as an internet calendar, don't download it. In most apps the option is called “Subscribe to calendar” or “Add by URL”. The calendar then checks for updates itself, several times a day.
For new announcements for a particular DXCC, subscribe to the feed with the filter set. For ongoing operations use the calendar subscription with a reminder: then your calendar lets you know before it starts.
Nothing is stored. No account, no email address, no sign-in. The filter lives in the address alone.